Analytics Dashboard
Real-time market sentiment and social metrics
Mindshare: rolling analysis every 30 minutes
Fartcoin | 0.9590% | 1.2 | -1.75% |
Turbo | 0.4534% | 0.00573009 | +0.19% |
ai16z | 0.0000% | 0.181764 | -1.78% |
AgentFun.AI | 0.0333% | 1.93 | -1.51% |
aixbt by Virtuals | 1.1153% | 0.151432 | -1.27% |
Goatseus Maximus | 0.4967% | 0.123764 | -1.53% |
Ava AI | 0.6473% | 0.05126 | -0.76% |
Act I The AI Prophecy | 0.1510% | 0.04529797 | -0.17% |
Zerebro | 0.4523% | 0.03266726 | -0.66% |
ArbDoge AI | 0.0909% | 1.35522e-10 | -0.81% |
VaderAI by Virtuals | 0.0905% | 0.02402987 | -2.22% |
Luna by Virtuals | 0.0678% | 0.01645512 | -2.41% |
Grok | 0.0000% | 0.00229466 | -0.21% |
Singularry | 0.2497% | 0.01291977 | +0.28% |
Aki Network | 0.0958% | 0.00693386 | +2.07% |
Degen Spartan AI | 0.1304% | 0.0063361 | -3.74% |
Project89 | 0.0173% | 0.00608677 | -0.57% |
Forgive Me Father | 0.0041% | 0.00636017 | -1.21% |
Shoggoth | 0.1757% | 0.00461089 | -0.43% |
KOALA AI | 0.0499% | 3.938e-7 | -1.56% |
Items per page:
Showing 1-20 of 184