Analytics Dashboard
Real-time market sentiment and social metrics
Mindshare: rolling analysis every 30 minutes
Fartcoin | 2.4374% | 0.512507 | +1.09% |
AgentFun.AI | 0.0139% | 2.15 | +1.68% |
ai16z | 0.0000% | 0.184735 | -0.20% |
Turbo | 0.2487% | 0.00186979 | -0.00% |
aixbt by Virtuals | 0.0449% | 0.095859 | -1.23% |
Act I The AI Prophecy | 0.8478% | 0.071746 | +0.99% |
Goatseus Maximus | 2.0385% | 0.04718594 | -0.90% |
Aki Network | 0.0026% | 0.01756802 | -3.30% |
Zerebro | 0.3639% | 0.02744842 | -0.93% |
Ava AI | 0.1631% | 0.02649401 | -3.35% |
ArbDoge AI | 0.8159% | 8.0113e-11 | +0.18% |
Grok | 0.0000% | 0.0022259 | -0.08% |
Singularry | 0.0672% | 0.00978106 | -3.04% |
Luna by Virtuals | 0.1033% | 0.00692146 | -2.62% |
Forgive Me Father | 0.0054% | 0.00611851 | -0.02% |
VaderAI by Virtuals | 0.0925% | 0.00610993 | -0.79% |
StarDOGE | 0.0178% | 0.00005932 | -0.47% |
higher | 0.0055% | 0.00533767 | -0.09% |
Opus | 0.0844% | 0.00497424 | +5.47% |
LEA AI | 0.0315% | 0.00468051 | -2.09% |
Items per page:
Showing 1-20 of 184