Analytics Dashboard
Real-time market sentiment and social metrics
Mindshare: rolling analysis every 30 minutes
ai16z | 1.7921% | 1.8 | -1.87% |
Fartcoin | 2.1118% | 1.019 | -3.96% |
Turbo | 1.6689% | 0.00856136 | -0.58% |
aixbt by Virtuals | 0.7692% | 0.428257 | +0.31% |
AgentFun.AI | 0.1918% | 4.21 | -0.66% |
Goatseus Maximus | 2.4943% | 0.416308 | -0.80% |
Zerebro | 0.3527% | 0.390233 | -1.59% |
Act I The AI Prophecy | 5.3689% | 0.317391 | -2.04% |
Ava AI | 0.8555% | 0.193053 | -8.52% |
Luna by Virtuals | 0.3013% | 0.086758 | +0.51% |
Eliza | 0.3470% | 0.075889 | -4.38% |
VaderAI by Virtuals | 0.3526% | 0.074779 | -0.73% |
Dasha | 1.3135% | 0.072895 | -2.25% |
Top Hat | 0.6681% | 0.067919 | -5.74% |
Degen Spartan AI | 0.1349% | 0.056854 | -1.55% |
Dolos The Bully | 0.5579% | 0.05157 | -3.86% |
FXN | 0.6114% | 0.053633 | -0.96% |
ArbDoge AI | 2.7637% | 2.52737e-10 | -0.38% |
Numogram | 0.1748% | 0.04623986 | +0.79% |
Shoggoth | 0.2275% | 0.04176086 | -4.12% |
Items per page:
Showing 1-20 of 184