Analytics Dashboard
Real-time market sentiment and social metrics
Mindshare: rolling analysis every 30 minutes
Fartcoin | 0.9590% | 1.34 | -0.90% |
Turbo | 0.4534% | 0.00534974 | -0.69% |
AgentFun.AI | 0.0333% | 2.08 | -1.03% |
ai16z | 0.0000% | 0.170299 | -0.22% |
aixbt by Virtuals | 1.1153% | 0.167313 | -0.39% |
Goatseus Maximus | 0.4967% | 0.124525 | -0.70% |
Act I The AI Prophecy | 0.1510% | 0.04541452 | -0.37% |
Ava AI | 0.6473% | 0.04111868 | -0.21% |
Zerebro | 0.4523% | 0.03185911 | -0.30% |
ArbDoge AI | 0.0909% | 1.4301e-10 | -0.68% |
Luna by Virtuals | 0.0678% | 0.02495972 | +0.05% |
VaderAI by Virtuals | 0.0905% | 0.02050371 | +0.34% |
Grok | 0.0000% | 0.00247933 | +0.01% |
Singularry | 0.2497% | 0.01344453 | +0.17% |
Aki Network | 0.0958% | 0.00673372 | +0.18% |
Project89 | 0.0173% | 0.00821763 | +0.16% |
Degen Spartan AI | 0.1304% | 0.00684467 | +0.06% |
Forgive Me Father | 0.0041% | 0.00639126 | -0.61% |
Shoggoth | 0.1757% | 0.00458075 | -1.05% |
Opus | 0.0199% | 0.00394408 | +1.42% |
Items per page:
Showing 1-20 of 184