Analytics Dashboard
Real-time market sentiment and social metrics
Mindshare: rolling analysis every 30 minutes
Fartcoin | 0.9590% | 1.26 | +0.13% |
Turbo | 0.4534% | 0.00415998 | +0.09% |
ai16z | 0.0000% | 0.182323 | -0.00% |
AgentFun.AI | 0.0333% | 1.91 | -0.75% |
aixbt by Virtuals | 1.1153% | 0.14642 | +0.10% |
Goatseus Maximus | 0.4967% | 0.130979 | -0.32% |
Act I The AI Prophecy | 0.1510% | 0.04294919 | -0.23% |
Ava AI | 0.6473% | 0.03407274 | -2.14% |
VaderAI by Virtuals | 0.0905% | 0.03367625 | -0.65% |
Zerebro | 0.4523% | 0.03171319 | -0.07% |
ArbDoge AI | 0.0909% | 1.29719e-10 | -0.72% |
Luna by Virtuals | 0.0678% | 0.01869974 | -0.38% |
Grok | 0.0000% | 0.00244763 | -0.97% |
Singularry | 0.2497% | 0.01223719 | -0.21% |
Aki Network | 0.0958% | 0.00676369 | -0.81% |
Degen Spartan AI | 0.1304% | 0.00796156 | -3.78% |
Shoggoth | 0.1757% | 0.00493641 | -1.97% |
Forgive Me Father | 0.0041% | 0.00602225 | -0.19% |
Project89 | 0.0173% | 0.00443549 | -5.03% |
KOALA AI | 0.0499% | 4.84669e-7 | +0.02% |
Items per page:
Showing 1-20 of 184