Analytics Dashboard
Real-time market sentiment and social metrics
Mindshare: rolling analysis every 30 minutes
Fartcoin | 2.5278% | 1.45 | -1.71% |
Turbo | 0.6185% | 0.00549709 | -0.88% |
ai16z | 0.0000% | 0.298535 | -1.07% |
AgentFun.AI | 0.0181% | 1.96 | +0.83% |
aixbt by Virtuals | 1.6148% | 0.180613 | -0.93% |
Goatseus Maximus | 1.2201% | 0.153347 | -1.00% |
Ava AI | 0.0951% | 0.069168 | -1.55% |
Act I The AI Prophecy | 2.7490% | 0.062052 | -0.32% |
VaderAI by Virtuals | 0.1101% | 0.03835006 | -1.48% |
Zerebro | 0.4523% | 0.03803164 | -1.03% |
ArbDoge AI | 0.3765% | 1.57844e-10 | -0.64% |
Luna by Virtuals | 0.1030% | 0.02197635 | +0.28% |
Grok | 0.0000% | 0.00301164 | +1.22% |
Aki Network | 0.0390% | 0.00917506 | +0.81% |
Singularry | 0.5113% | 0.01297688 | +0.88% |
Forgive Me Father | 0.0033% | 0.00830653 | -0.16% |
Shoggoth | 0.1107% | 0.00663413 | -1.84% |
KOALA AI | 0.0941% | 5.59832e-7 | +0.56% |
Dasha | 1.7047% | 0.00516801 | -0.39% |
higher | 0.0156% | 0.00428604 | +0.32% |
Items per page:
Showing 1-20 of 184