Analytics Dashboard
Real-time market sentiment and social metrics
Mindshare: rolling analysis every 30 minutes
Fartcoin | 0.9590% | 1.37 | -0.52% |
Turbo | 0.4534% | 0.00553552 | +0.35% |
AgentFun.AI | 0.0333% | 2.11 | +0.80% |
ai16z | 0.0000% | 0.17011 | -0.12% |
aixbt by Virtuals | 1.1153% | 0.167018 | -0.00% |
Goatseus Maximus | 0.4967% | 0.126818 | -0.12% |
Act I The AI Prophecy | 0.1510% | 0.04515551 | -0.02% |
Ava AI | 0.6473% | 0.04229804 | -0.03% |
Zerebro | 0.4523% | 0.03030648 | -0.48% |
ArbDoge AI | 0.0909% | 1.42942e-10 | -0.07% |
Luna by Virtuals | 0.0678% | 0.02491643 | -1.22% |
VaderAI by Virtuals | 0.0905% | 0.02013016 | +0.35% |
Grok | 0.0000% | 0.0024692 | -0.16% |
Singularry | 0.2497% | 0.01353696 | +0.24% |
Aki Network | 0.0958% | 0.00690594 | -0.41% |
Project89 | 0.0173% | 0.00840715 | -0.87% |
Degen Spartan AI | 0.1304% | 0.0067348 | -0.39% |
Forgive Me Father | 0.0041% | 0.0066558 | +0.65% |
Shoggoth | 0.1757% | 0.00475252 | -0.24% |
Opus | 0.0199% | 0.00420527 | -0.74% |
Items per page:
Showing 1-20 of 184